<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rent Citrus County Homes</title>
	<atom:link href="http://rentcitruscounty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rentcitruscounty.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 18:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>1304 E. Hobart Lane</title>
		<link>http://rentcitruscounty.com/2012/05/1304-e-hobart-lane/</link>
		<comments>http://rentcitruscounty.com/2012/05/1304-e-hobart-lane/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:15:55 +0000</pubDate>
		<dc:creator>Property Management</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Hernando FL]]></category>
		<category><![CDATA[Unfurnished]]></category>
		<category><![CDATA[1st & $850 Security Dep.]]></category>
		<category><![CDATA[2 Car Garage]]></category>
		<category><![CDATA[Bathrooms: 2]]></category>
		<category><![CDATA[Bedrooms: 3]]></category>
		<category><![CDATA[Screened Porch]]></category>

		<guid isPermaLink="false">http://rentcitruscounty.com/?p=2335</guid>
		<description><![CDATA[3/2/2 CITRUS HILLS PRESIDENTIAL ESTATES * AVAILABLE IN JUNE * Very cute and clean Citrus Hills with no deed restrictions! Built in 2005 Screened Porch Inside laundry room 1,387 sq. ft. living 2,062 sq. ft. total $850 a month 1st month and $850 security deposit Directions: (Hwy 486 to a right on Anapolis, right on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>3/2/2 CITRUS HILLS PRESIDENTIAL ESTATES</strong></p>
<p><strong>* AVAILABLE IN JUNE *</strong></p>
<p>Very cute and clean<br />
Citrus Hills with no deed restrictions!<br />
Built in 2005<br />
Screened Porch<br />
Inside laundry room</p>
<p>1,387 sq. ft. living<br />
2,062 sq. ft. total</p>
<p>$850 a month<br />
1<sup>st</sup> month and $850 security deposit</p>
<p><span style="text-decoration: underline;">Directions:</span> <em>(Hwy 486 to a right on Anapolis, right on Bismark, left on Eisenhower, right on Hobart, house on right)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rentcitruscounty.com/2012/05/1304-e-hobart-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4980 Swallow Avenue</title>
		<link>http://rentcitruscounty.com/2012/05/4980-swallow-avenue/</link>
		<comments>http://rentcitruscounty.com/2012/05/4980-swallow-avenue/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:39:16 +0000</pubDate>
		<dc:creator>Property Management</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Inverness FL]]></category>
		<category><![CDATA[Unfurnished]]></category>
		<category><![CDATA[2 Car Garage]]></category>
		<category><![CDATA[Bathrooms: 2]]></category>
		<category><![CDATA[Bedrooms: 3]]></category>
		<category><![CDATA[Screened Porch]]></category>

		<guid isPermaLink="false">http://rentcitruscounty.com/?p=2305</guid>
		<description><![CDATA[3/2/2 INVERNESS HIGHLANDS * Available June 1st * Partially fenced back yard On well and septic Water Filtration System 1,236 sq. ft. living 1,871 sq. ft. total $800 a month 1st and $800 security deposit Pets at owner’s discretion, $300 non-refundable pet fee Directions: (Hwy 44 to S. Apopka, Left on Seneca, Right on Swallow, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>3/2/2 INVERNESS HIGHLANDS</strong></p>
<p><strong>* Available June 1st *</strong></p>
<p><strong></strong>Partially fenced back yard<br />
On well and septic<br />
Water Filtration System</p>
<p>1,236 sq. ft. living<br />
1,871 sq. ft. total</p>
<p>$800 a month<br />
1<sup>st</sup> and $800 security deposit</p>
<p>Pets at owner’s discretion, $300 non-refundable pet fee</p>
<p><span style="text-decoration: underline;">Directions</span>: <em>(Hwy 44 to S. Apopka, Left on Seneca, Right on Swallow, house on right)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rentcitruscounty.com/2012/05/4980-swallow-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4450 Windmill Dr. Unit 107</title>
		<link>http://rentcitruscounty.com/2012/05/4450-windmill-dr-unit-107/</link>
		<comments>http://rentcitruscounty.com/2012/05/4450-windmill-dr-unit-107/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:10:26 +0000</pubDate>
		<dc:creator>Property Management</dc:creator>
				<category><![CDATA[Condo/Apartment]]></category>
		<category><![CDATA[Inverness FL]]></category>
		<category><![CDATA[Unfurnished]]></category>
		<category><![CDATA[1st & $750 Security Deposit]]></category>
		<category><![CDATA[Bathrooms: 2]]></category>
		<category><![CDATA[Bedrooms: 3]]></category>
		<category><![CDATA[Washer & Dryer]]></category>

		<guid isPermaLink="false">http://rentcitruscounty.com/?p=2291</guid>
		<description><![CDATA[3/3 LAKESIDE GOLF AND COUNTRY CLUB &#8211; CONDO Inside private laundry room Large balcony Granite counter tops Gas stove and water heater $750 a month, 1st and $750 security deposit Pets at owner’s discretion, $300 non-refundable pet fee Directions: (Hwy. 41 north, right on Windmill Dr. continue on Windmill Dr. to the condos.)]]></description>
			<content:encoded><![CDATA[<p><strong>3/3 LAKESIDE GOLF AND COUNTRY CLUB &#8211; CONDO</strong></p>
<p><strong></strong>Inside private laundry room<br />
Large balcony<br />
Granite counter tops<br />
Gas stove and water heater</p>
<p>$750 a month, 1<sup>st</sup> and $750 security deposit</p>
<p>Pets at owner’s discretion, $300 non-refundable pet fee</p>
<p><span style="text-decoration: underline;">Directions:</span> <em>(Hwy. 41 north, right on Windmill Dr. continue on Windmill Dr. to the condos.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rentcitruscounty.com/2012/05/4450-windmill-dr-unit-107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>88 Heron Creek</title>
		<link>http://rentcitruscounty.com/2012/04/88-heron-creek/</link>
		<comments>http://rentcitruscounty.com/2012/04/88-heron-creek/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:12:14 +0000</pubDate>
		<dc:creator>Property Management</dc:creator>
				<category><![CDATA[Condo/Apartment]]></category>
		<category><![CDATA[Furnished]]></category>
		<category><![CDATA[Inverness FL]]></category>
		<category><![CDATA[1 Car Garage]]></category>
		<category><![CDATA[Bathrooms: 2]]></category>
		<category><![CDATA[Bedrooms: 2]]></category>
		<category><![CDATA[Pool Access]]></category>
		<category><![CDATA[Screened Porch]]></category>
		<category><![CDATA[Washer & Dryer]]></category>

		<guid isPermaLink="false">http://rentcitruscounty.com/?p=2221</guid>
		<description><![CDATA[2/2/1 The Moorings at Point-o-woods Fully Furnished Golf Community Includes access to community pool Open living and dining room Screened Porch $1200 a month includes, electric, water and cable 1st and $500 security deposit Directions: Hwy 44 East to left on Gospel Island Rd. Right on to Gulf Harbor Path, left on Heron Creek, home [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2/2/1 The Moorings at Point-o-woods</strong></p>
<p><strong> </strong>Fully Furnished<br />
Golf Community<br />
Includes access to community pool<br />
Open living and dining room<br />
Screened Porch</p>
<p>$1200 a month includes, electric, water and cable</p>
<p>1<sup>st</sup> and $500 security deposit</p>
<p><span style="text-decoration: underline;">Directions: </span><em>Hwy 44 East to left on Gospel Island Rd. Right on to Gulf Harbor Path, left on Heron Creek, home on left </em></p>
<p><em><strong>* This home can also be rented furnished long term, please call for pricing *</strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rentcitruscounty.com/2012/04/88-heron-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3314 S. Belgrave Dr.</title>
		<link>http://rentcitruscounty.com/2012/04/3314-s-belgrave-dr/</link>
		<comments>http://rentcitruscounty.com/2012/04/3314-s-belgrave-dr/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:51:27 +0000</pubDate>
		<dc:creator>Property Management</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Inverness FL]]></category>
		<category><![CDATA[Unfurnished]]></category>
		<category><![CDATA[1 Car Garage]]></category>
		<category><![CDATA[1st & $750 Security Deposit]]></category>
		<category><![CDATA[Bathrooms: 2]]></category>
		<category><![CDATA[Bedrooms: 2]]></category>
		<category><![CDATA[Pool Access]]></category>
		<category><![CDATA[Screened Porch]]></category>
		<category><![CDATA[Washer & Dryer]]></category>

		<guid isPermaLink="false">http://rentcitruscounty.com/?p=2192</guid>
		<description><![CDATA[2/2/1 ROYAL OAKS Large living room Spacious kitchen and newer appliances Walk-in closet in master Enclosed Porch Royal Oaks amenities include: all exterior maintenance, pool, exercise room, tennis courts, community club house, shuffleboard, hose shoes, water, sewer, garbage, basic cable Boat and RV parking available $750 a month 1st and $750 security deposit Pets at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2/2/1 ROYAL OAKS</strong></p>
<p><strong></strong>Large living room<br />
Spacious kitchen and newer appliances<br />
Walk-in closet in master<br />
Enclosed Porch</p>
<p>Royal Oaks amenities include: all exterior maintenance, pool, exercise room, tennis courts, community club house, shuffleboard, hose shoes, water, sewer, garbage, basic cable</p>
<p>Boat and RV parking available</p>
<p>$750 a month<br />
1<sup>st</sup> and $750 security deposit</p>
<p>Pets at owner’s discretion, $300 non-refundable pet fee *</p>
<p><span style="text-decoration: underline;">Direc</span><span style="text-decoration: underline;">tions:</span><em> From Downtown Inverness, south on Apopka, left on Harvard, right on Royal Oaks Dr., left on Belgrave, home on left</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rentcitruscounty.com/2012/04/3314-s-belgrave-dr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6034 Peach St.</title>
		<link>http://rentcitruscounty.com/2012/03/6034-peach-st/</link>
		<comments>http://rentcitruscounty.com/2012/03/6034-peach-st/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:51:47 +0000</pubDate>
		<dc:creator>Property Management</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Inverness FL]]></category>
		<category><![CDATA[Unfurnished]]></category>
		<category><![CDATA[1st & $750 Security Deposit]]></category>
		<category><![CDATA[2 Car Garage]]></category>
		<category><![CDATA[Bathrooms: 2]]></category>
		<category><![CDATA[Bedrooms: 3]]></category>
		<category><![CDATA[Fenced Yard]]></category>
		<category><![CDATA[Screened Porch]]></category>

		<guid isPermaLink="false">http://rentcitruscounty.com/?p=2190</guid>
		<description><![CDATA[3/2/2 INVERNESS HIGHLANDS *Available May 1st * Fenced in yard Master has walk-in closet 2nd and 3rd bedrooms have extra large closets Screened in porch 1,216 sq. ft. living 1,870 sq. ft. total $750 a month 1st and $750 security Pets at owners discretion, $300 non-refundable pet fee Directions: South on S. Apopka, right on [...]]]></description>
			<content:encoded><![CDATA[<p>3/2/2 INVERNESS HIGHLANDS</p>
<p>*<strong>Available May 1st *</strong></p>
<p>Fenced in yard<br />
Master has walk-in closet<br />
2<sup>nd</sup> and 3<sup>rd</sup> bedrooms have extra large closets<br />
Screened in porch</p>
<p>1,216 sq. ft. living<br />
1,870 sq. ft. total</p>
<p>$750 a month<br />
1<sup>st</sup> and $750 security</p>
<p>Pets at owners discretion, $300 non-refundable pet fee</p>
<p><span style="text-decoration: underline;">Directions</span>: <em>South on S. Apopka, right on Peach, house on left.</em><em> </em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rentcitruscounty.com/2012/03/6034-peach-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9208 E. Crescent Dr.</title>
		<link>http://rentcitruscounty.com/2012/02/9208-e-crescent-dr/</link>
		<comments>http://rentcitruscounty.com/2012/02/9208-e-crescent-dr/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:50:06 +0000</pubDate>
		<dc:creator>Property Management</dc:creator>
				<category><![CDATA[Inverness FL]]></category>
		<category><![CDATA[Unfurnished]]></category>
		<category><![CDATA[2 Car Garage]]></category>
		<category><![CDATA[Bathrooms: 2]]></category>
		<category><![CDATA[Bedrooms: 2]]></category>

		<guid isPermaLink="false">http://rentcitruscounty.com/?p=2070</guid>
		<description><![CDATA[2/2/2 GOSPEL ISLAND Very Cute and Clean New paint and flooring throughout Living, dining and Florida room Bonus room! Can be den, office, or possible 3rd bedroom Kitchen has newer appliance, solid surface counter tops, lots of cabinet space and pass through to Florida room Wood laminate flooring in living and dining room, carpet in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2/2/2 GOSPEL ISLAND</strong></p>
<p><strong></strong>Very Cute and Clean<br />
New paint and flooring throughout<br />
Living, dining and Florida room<br />
Bonus room! Can be den, office, or possible 3<sup>rd</sup> bedroom<br />
Kitchen has newer appliance, solid surface counter tops, lots of cabinet space and pass through to Florida room<br />
Wood laminate flooring in living and dining room, carpet in bedrooms and tile in wet areas</p>
<p>1,478 sq. ft. living<br />
2,166 sq. ft. total</p>
<p>$750 a month, 1<sup>st</sup> and $750 security deposit</p>
<p>Pets at owner’s discretion, $300 non-refundable pet fee</p>
<p><span style="text-decoration: underline;">Directions:</span><em> Hwy 41/44 to N. Apopka, right on Vine, Vine turns in to Gospel Island, right on Crescent, Home on right. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://rentcitruscounty.com/2012/02/9208-e-crescent-dr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8612 E. Skye Dr.</title>
		<link>http://rentcitruscounty.com/2011/11/8612-e-skye-dr/</link>
		<comments>http://rentcitruscounty.com/2011/11/8612-e-skye-dr/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:00:15 +0000</pubDate>
		<dc:creator>Property Management</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Furnished]]></category>
		<category><![CDATA[Inverness FL]]></category>
		<category><![CDATA[2 car carport]]></category>
		<category><![CDATA[Bathrooms: 2]]></category>
		<category><![CDATA[Bedrooms: 2]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Screened Porch]]></category>
		<category><![CDATA[Washer & Dryer]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://rentcitruscounty.com/?p=1888</guid>
		<description><![CDATA[2/2/2 Car Carport INVERNESS GOSPEL ISLAND WATER FRONT WITH POOL *Booked for 10/1/12 to 11/11/12 and 1/13/13 to 2/28/13 * Two large living areas Fire place Dining room with 6 person table Open kitchen with breakfast bar and bar stools Pull out sofa in living room 2nd bedroom has walk-in closet and twin beds 2nd [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2/2/2 Car Carport INVERNESS GOSPEL ISLAND WATER FRONT WITH POOL</strong></p>
<p><strong>*Booked for 10/1/12 to 11/11/12 and 1/13/13 to 2/28/13 *</strong></p>
<p><strong> </strong>Two large living areas<br />
Fire place<br />
Dining room with 6 person table<br />
Open kitchen with breakfast bar and bar stools<br />
Pull out sofa in living room<br />
2<sup>nd</sup> bedroom has walk-in closet and twin beds<br />
2<sup>nd</sup> bath has tub shower<br />
Large master bedroom with kind size bed, walk-in closet and full wall closet<br />
Master bath has shower<br />
3rd bedroom with room for aero bed<br />
Screened porch with sliding vinyl windows<br />
Solar heated pool<br />
Wonderful water view and new dock!<br />
Fruit trees on the property<br />
Freezer in the garage</p>
<p>No Pets</p>
<p>$1550 a month includes all utilities, $500 security deposit</p>
<p><span style="text-decoration: underline;">Directions:</span><em> Hwy 44 to N. Apopka, right on Vine, Vine turns in to Gospel Island Rd., left on Edenburgh, left on Skye home on corner of Edenburgh and Skye.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rentcitruscounty.com/2011/11/8612-e-skye-dr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1511 N. Foxrun Terrace</title>
		<link>http://rentcitruscounty.com/2011/09/1511-n-foxrun-terrace/</link>
		<comments>http://rentcitruscounty.com/2011/09/1511-n-foxrun-terrace/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:15:40 +0000</pubDate>
		<dc:creator>Property Management</dc:creator>
				<category><![CDATA[Furnished]]></category>
		<category><![CDATA[Inverness FL]]></category>
		<category><![CDATA[2 Car Garage]]></category>
		<category><![CDATA[Bathrooms: 2]]></category>
		<category><![CDATA[Bedrooms: 3]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Washer & Dryer]]></category>

		<guid isPermaLink="false">http://rentcitruscounty.com/?p=1669</guid>
		<description><![CDATA[3/2/2 LAKESIDE GOLF AND COUNTRY CLUB *Booked for 1/29/13 to 3/31/13* Open split floor plan Nicely Furnished Master bedroom has walk-in closet and king sized bed Master bath has tub shower and double sink Two dining areas Large open kitchen 2nd bath has pool access 2nd bedroom has walk-in closet 2nd and 3rd bedrooms have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>3/2/2 LAKESIDE GOLF AND COUNTRY CLUB</strong></p>
<p><strong>*Booked for 1/29/13 to 3/31/13*</strong></p>
<p><strong> </strong>Open split floor plan<br />
Nicely Furnished<br />
Master bedroom has walk-in closet and king sized bed<br />
Master bath has tub shower and double sink<br />
Two dining areas<br />
Large open kitchen<br />
2<sup>nd</sup> bath has pool access<br />
2<sup>nd</sup> bedroom has walk-in closet<br />
2<sup>nd</sup> and 3<sup>rd</sup> bedrooms have twin beds</p>
<p>$1600 a month includes all utilities, basic cable, local phone and internet</p>
<p>Pet’s are at owner’s discretion with a non-refundable pet fee</p>
<p><span style="text-decoration: underline;">Directions:</span> <em>Hwy 41 north, right on Windmill Dr. in to Lakeside Golf and Country Club, left on Sabal Palm Way, Left on Timucuan, Left on Foxrun, Home on left</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rentcitruscounty.com/2011/09/1511-n-foxrun-terrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3150 N. Edwards Island Point</title>
		<link>http://rentcitruscounty.com/2011/08/3150-n-edwards-island-point/</link>
		<comments>http://rentcitruscounty.com/2011/08/3150-n-edwards-island-point/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:58:24 +0000</pubDate>
		<dc:creator>Property Management</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Furnished]]></category>
		<category><![CDATA[Inverness FL]]></category>
		<category><![CDATA[1 Car Garage]]></category>
		<category><![CDATA[Bathrooms: 2]]></category>
		<category><![CDATA[Bedrooms: 2]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://rentcitruscounty.com/?p=1582</guid>
		<description><![CDATA[2/2/1 HERNANDO WATERFRONT *Booked for 1/1/13 to 3/31/13* Absolutely gorgeous Best waterfront view in Hernando!!! Beautifully decorated Outdoor patio overlooking the lake Eat-in kitchen and formal dining room Wood burning fireplace Living room and family room Open floor plan Large dock Conveniently located near Inverness with shopping, hospital, library, etc. 1,293 sq. ft. living $1400 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2/2/1 HERNANDO WATERFRONT</strong></p>
<p><strong>*Booked for 1/1/13 to 3/31/13*</strong></p>
<p><strong></strong>Absolutely gorgeous<br />
Best waterfront view in Hernando!!!<br />
Beautifully decorated<br />
Outdoor patio overlooking the lake<br />
Eat-in kitchen and formal dining room<br />
Wood burning fireplace<br />
Living room and family room<br />
Open floor plan<br />
Large dock<br />
Conveniently located near Inverness with shopping, hospital, library, etc.</p>
<p>1,293 sq. ft. living</p>
<p>$1400 a month, $500 security deposit</p>
<p>Includes all utilities</p>
<p><strong><span style="text-decoration: underline;">Directions:</span></strong><em> Hwy 41North, right on Parson’s Point, left on Edwards Island Pt.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rentcitruscounty.com/2011/08/3150-n-edwards-island-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

